Following the announcement of Nikon D600, Canon announced Canon EOS 6D aimed at identical market segment; full frame camera in small and lightweight body at cheapest price. Canon 6D will be available on market from the beginning of December, 2012. Below is head to head specification comparison of the two cameras. Note that some of 6D features is not complete yet.
Features | Nikon D600 | Canon EOS 6D |
Price | Body only: $2099/ £1955.99 | Body only |
With 24-85mm F3.5-5.6: $2699/ £2443.99 | With EF 24-105mm f/4L IS USM | |
Announced | September 2012 | September 2012 |
Body | ||
Body type | Mid-size SLR | Mid-size SLR |
Body material | Magnesium alloy top and rear, polycarbonate front-plate | Magnesium alloy, polycarbonate top plate |
Sensor | ||
Sensor size | Full frame (35.9 x 24 mm) | Full frame (36 x 24 mm) |
Sensor type | CMOS | CMOS |
Effective pixels | 24.3 megapixels | 20.2 megapixels |
Sensor photo detectors | 24.7 megapixels | 20.6 megapixels |
Max resolution | 6016 x 4016 | 5472 x 3648 |
Other resolutions | 4512 x 3008, 3936 x 2624, 3008 x 2008, 3008 x 1688, 2944 x 1968 | 3648 x 2432, 3648 x 2432, 2736 x 1824, 1920 x 1280, 720 x 480 |
Image ratio w:h | 3:2 | 3:2 |
Processor | Expeed 3 | Digic 5+ |
Color space | sRGB, Adobe RGB | sRGB, Adobe RGB |
Color filter array | Primary Color Filter | RGB Color Filter Array |
Light sensitivity | 6,400 ISO | 25,600 ISO |
Light sensitivity (boost) | 25,600 ISO | 102,400 ISO |
Sensor cleaning | Yes | Yes |
Pixel size | 35.4 µm² | 39.1 µm² |
Focal length multiplier/Crop factor | 1× | 1x |
Images | ||
White balance presets | 12 | 6 |
Custom white balance | Yes (4) | Yes |
Image stabilization | No | No |
Uncompressed format | RAW | RAW |
JPEG quality levels | Fine, Normal, Basic | Normal, Fine |
File format | NEF (RAW) | RAW |
TIFF (RGB) | JPG | |
JPEG | ||
Focus System | ||
Autofocus | Contrast Detect (sensor) | Contrast Detect (sensor) |
Phase Detect | Phase Detect | |
Multi-area | Multi-area | |
Center | ||
Selective single-point | Selective single-point | |
Tracking | ||
Single | Single | |
Continuous | Continuous | |
Face Detection | Face Detection | |
Live View | Live View | |
Digital zoom | No | Unknown |
Manual focus | Yes | Yes |
Number of focus points | 39 points, 9 cross-type | 11 points, single center cross-type |
Lens mount | Nikon F mount | Canon EF mount |
Lens focus motor | Yes | Yes |
Screen | ||
Articulated LCD | Fixed | Fixed |
Screen size | 3.2" | 3" |
Screen dots | 921k | 1,020k |
Touch screen | No | No |
Screen type | TFT LCD monitor | Clear View II TFT LCD |
Live view | Yes | Yes |
Viewfinder | ||
Viewfinder type | Optical (pentaprism) | Optical (pentaprism) |
Viewfinder coverage | 100% | 97% |
Viewfinder magnification | 0.7× | 0.71x |
Shutter | ||
Minimum shutter speed | 30 sec | 30 sec |
Maximum shutter speed | 1/4000 sec | 1/4000 sec |
Shutter Life | 150,000 cycles/actuations | 100,000 cycles/actuations |
Exposure modes | Program (P) | |
Shutter-priority (S) | ||
Aperture priority (A) | ||
Manual (M) | ||
Flash | ||
Built-in flash | Yes (Pop-up) | No |
Flash range | 12 m (at ISO 100) | |
External flash | Yes (Hot-shoe, Wireless) | Yes, (Hot shoe) |
Flash modes | Auto, On, Off, Red-eye, Slow sync, Rear curtain | |
Flash X sync speed | 1/200 sec | 1/180 sec |
Performance | ||
Drive modes | Single-frame [S] mode | |
Continuous low-speed [CL] | ||
Continuous high-speed [CH] | ||
Mirror-up [Mup] | ||
Quiet Shutter Release | ||
Self-timer | ||
Continuous shooting | Yes (5.5 fps) | Yes (4.5 fps) |
Self-timer | Yes | Yes (2 or 10 sec) |
Metering modes | Multi | Multi |
Center-weighted | Center-weighted | |
Average | Spot | |
Spot | Partial | |
Exposure compensation | ±5 EV (at 1/3 EV, 1/2 EV steps) | ±5 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | (2, 3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV steps) | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (2 or 3 frames in steps of 1, 2 or 3 mired) | Yes (3 frames in either blue/amber or magenta/green axis) |
Video/Movies | ||
Video Format | MPEG-4 | H.264 |
H.264 | ||
Microphone | Mono | Mono |
Speaker | Mono | Mono |
Video Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50, 30, 25 fps) | 1920 x 1080 (29.97, 25, 23.976 fps fps), 1280 x 720 (59.94, 50 fps), 640 x 480 (25, 30 fps) |
External mic jack | Yes | Yes |
Storage & Connection | ||
Storage types | SD/SDHC/SDXC | SD/SDHC/SDXC |
Storage slots | 2 slots | 1 slot |
USB | USB 2.0 | USB 2.0 |
HDMI | Yes (Mini Type C) | Yes (HDMI Mini) |
Wireless | Optional (WU-1b WiFi transmitter) controllable via Android or iOS devices | Built-in |
Remote control | Yes (Optional, wired MC-DC2 or wireless ML-L3) | Yes (Remote control with N3 type contact, Wireless Controller LC-5, Remote Controller RC-6) |
Battery | Lithium-Ion EN-EL15 rechargeable battery & charger | Lithium-Ion LP-E6 rechargeable battery & charger |
Battery Life | 900 shots | Unknown |
Battery Grip | MB-D14 | Unknown |
Form Factor | ||
Weight (inc. batteries) | 850g (1.9 lb) | 770 g (1.70 lb) |
Dimensions | 141 x 113 x 82 mm (5.55 x 4.45 x 3.23") | 145 x 111 x 71 mm (5.71 x 4.37 x 2.8") |
Waterproof | No | No |
Weather sealed | Yes | Yes |
Other Features | ||
Orientation sensor | Yes | Yes |
Timelapse recording | Yes | Yes (by cable and PC) |
GPS | Optional (GP-1A GPS) | Built-in (Image tagging and tracking mode) |
Panorama | No | Unknown |
HDR | Yes | Unknown |
3D | No | No |
Photo editing | Built-in picture editing tools | Unknown |
In-camera RAW editing | Unknown | |
19 scene modes | Unknown |
Source:
No comments:
Post a Comment